Shareholders
Lifco’s 15 largest shareholders 31 March 2025
% of capital | % of votes | |||
---|---|---|---|---|
Carl Bennet AB | 50.17 | 68.89 | ||
Fjärde AP-fonden | 5.10 | 3.19 | ||
Capital Group | 3.72 | 2.32 | ||
Carnegie Fonder | 2.16 | 1.35 | ||
Vanguard | 2.07 | 1.29 | ||
SEB Funds | 1.98 | 1.24 | ||
BlackRock | 1.96 | 1.22 | ||
Spiltan Fonder | 1.90 | 1.19 | ||
Swedbank Robur Fonder | 1.62 | 1.02 | ||
Lannebo Kapitalförvaltning | 1.44 | 0.90 | ||
Norges Bank Investment Management | 1.38 | 0.86 | ||
Handelsbanken Fonder | 1.01 | 0.63 | ||
Alecta Tjänstepension | 0.88 | 0.55 | ||
Nordea Funds | 0.80 | 0.50 | ||
Första AP-fonden | 0.78 | 0.49 | ||
Others | 23.02 | 14.36 | ||
Total | 100.0 | 100.0 |
Source: Modular Finance
The table shows the largest identified shareholders in terms of capital in order of number of votes. Some significant shareholders may have their shares registered in the name of a nominee and are therefore included in other shareholders.