Shareholders
Lifco’s 15 largest shareholders 28 February 2025
% of capital | % of votes | |||
---|---|---|---|---|
Carl Bennet AB | 50.17 | 68.89 | ||
Fjärde AP-fonden | 5.10 | 3.19 | ||
Capital Group | 3.72 | 2.32 | ||
Carnegie Fonder | 2.20 | 1.37 | ||
Vanguard | 2.06 | 1.28 | ||
SEB Investment Management | 1.99 | 1.24 | ||
Spiltan Fonder | 1.92 | 1.20 | ||
BlackRock | 1.92 | 1.20 | ||
Swedbank Robur Fonder | 1.50 | 0.94 | ||
Lannebo Kapitalförvaltning | 1.44 | 0.90 | ||
Norges Bank Investment Management | 1.38 | 0.86 | ||
Handelsbanken Fonder | 1.02 | 0.64 | ||
Alecta Tjänstepension | 0.82 | 0.51 | ||
Nordea Funds | 0.79 | 0.49 | ||
Första AP-fonden | 0.74 | 0.46 | ||
Others | 23.23 | 14.51 | ||
Total | 100.0 | 100.0 |
Source: Modular Finance
The table shows the largest identified shareholders in terms of capital in order of number of votes. Some significant shareholders may have their shares registered in the name of a nominee and are therefore included in other shareholders.