Lifco’s 15 largest shareholders 31 December 2020
% of capital | % of votes | |||
---|---|---|---|---|
Carl Bennet AB | 50.1 | 68.9 | ||
Fjärde AP-fonden | 6.3 | 3.9 | ||
SEB Fonder & Liv | 3.7 | 2.3 | ||
Carnegie Fonder | 2.7 | 1.7 | ||
Swedbank Robur Fonder | 2.5 | 1.5 | ||
SHB Fonder & Liv | 2.3 | 1.5 | ||
Didner & Gerge Fonder | 2.2 | 1.4 | ||
Capital Group | 1.7 | 1.1 | ||
Spiltan Fonder | 1.6 | 1.0 | ||
Odin Fonder | 1.6 | 1.0 | ||
AMF Pension & Fonder | 1.5 | 0.9 | ||
Vanguard | 1.3 | 0.8 | ||
Allianz Global Investors | 1.0 | 0.6 | ||
Norges Bank | 1.0 | 0.6 | ||
Invesco | 0.9 | 0.6 | ||
Other | 19.6 | 12.2 | ||
Total | 100.0 | 100.0 |
Source: Modular Finance
The table shows the largest identified shareholders in terms of capital in order of number of votes. Some significant shareholders may have their shares registered in the name of a nominee and are therefore included in other shareholders.