Lifco’s 15 largest shareholders 30 June 2023
% of capital | % of votes | |||
---|---|---|---|---|
Carl Bennet AB | 50.17 | 68.89 | ||
Fjärde AP-fonden | 5.85 | 3.65 | ||
SEB Fonder & Liv | 2.79 | 1.74 | ||
Spiltan Fonder | 2.44 | 1.52 | ||
SHB Fonder & Liv | 2.20 | 1.37 | ||
Carnegie Fonder | 1.88 | 1.18 | ||
Capital Group | 1.88 | 1.18 | ||
Vanguard | 1.86 | 1.16 | ||
BlackRock | 1.66 | 1.04 | ||
Swedbank Robur Fonder | 1.48 | 0.92 | ||
Lannebo Fonder | 1.47 | 0.91 | ||
Didner & Gerge Fonder | 1.19 | 0.74 | ||
Norges Bank | 1.16 | 0.72 | ||
Första AP-fonden | 0.81 | 0.50 | ||
Allianz SE | 0.69 | 0.43 | ||
Other | 22.47 | 14.05 | ||
Total | 100.0 | 100.0 |
Source: Modular Finance
The table shows the largest identified shareholders in terms of capital in order of number of votes. Some significant shareholders may have their shares registered in the name of a nominee and are therefore included in other shareholders.